Vehicle Pre Cut Kits

Turn Cell Phone Device Horizontal For Proper Layout

Shades
| 05% | Limo |
| 15% | A Little Darker Than Factory Tint |
| 20% | Factory (What You Find On A Stock Vehicle) |
| 35% | Best Results For Cosmetic Look |
| 50% | Perfect For Driver / Passenger Front Windows |
| 70% | For Front Windshield |
| 75% | For Front Windshield |
| 80% | For Front Windshield |
Turn Cell Phone Device Horizontal For Proper Layout
| Comparision | Coupe (Rear 3) Window Tint |
Truck (Rear 3) Window Tint |
Sedan (Rear 5) Window Tint |
SUV / Mini Van & Station Wagon (Rear 5-7) Window Tint |
Per Front Roll Up Window |
Sunroof | Sun Visor | Front Windshield | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Standard | Truck | ||||||||
Regular FilmTM ![]() |
$90 | $95 | $100 | $120 | $25 | $30 | $20 | $40 | $110 |
| Clear UV Film | $140 | $145 | $150 | $170 | $35 | $40 | $20 | $60 | $130 |
| Silver Mirror Film | $140 | $145 | $150 | $170 | $35 | $40 | $20 | $60 | $130 |
| Nano CeramicTM | $140 | $145 | $150 | $170 | $35 | $40 | $20 | $60 | $130 |









